|
|||||
|
|||||
| b2search_v17.exe | Spyware.W32.BHO | 2 | |||
| b9.exe | Firetrust Benign | 0 | |||
| babylon.exe | Babylon Translator | 0 | |||
| back32.exe | n/a | 0 | |||
| backdoor.prorat.13.exe | Backdoor.W32.Prorat | 2 | |||
| backdoor.prorat.13_(57).exe | Backdoor.W32.Prorat | 2 | |||
| backitup.exe | Ahead Back It Up | 0 | |||
| backtime.exe | n/a | 0 | |||
| backupnotify.exe | HP Digital Imaging Component | 0 | |||
| backweb-137903.exe | HP center | 0 | |||
| backweb-8876480.exe | Logitech Desktop Messenger | 0 | |||
| backweb.exe | Backweb | 2 | |||
| backwork.exe | n/a | 0 | |||
| bacpi10a.exe | n/a | 0 | |||
| bacstray.exe | Broadcom Advanced Control Suite | 0 | |||
| baddate.exe | n/a | 0 | |||
| bagent.exe | Quicken Scheduled Updates | 0 | |||
| bandwidth monitor pro.exe | Displays and logs your network adapters bandwidth usage | 0 | |||
| banmanpro.exe | Adware.W32.BanManPro | 2 | |||
| banpopup.exe | n/a | 0 | |||
| bargain3.exe | Adware.W32.BargainBuddy | 2 | |||
| bargain4.exe | Adware.W32.BargainBuddy | 0 | |||
| bargainbuddy.exe | Adware.W32.BargainBuddy | 2 | |||
| bargains.exe | Adware.W32.BargainBuddy | 2 | |||
| bartshel.exe | BartShell Module | 0 | |||
| bascstray.exe | Advanced Control Suite Tray | 0 | |||
| basfipm.exe | Broadcom ASF IP monitoring service | 2 | |||
| bash.exe | Cygwin Console | 0 | |||
| bass.exe | n/a | 0 | |||
| batch.exe | n/a | 0 | |||
| batmgr.exe | n/a | 0 | |||
| batserv2.exe | Trojan.W32.LOCKSKY | 4 | |||
| batterybar.exe | n/a | 0 | |||
| batterylife.exe | ASUS BatteryLife Meter Tray Applet | 0 | |||
| bausb.exe | n/a | 0 | |||
| bayswap.exe | n/a | 0 | |||
| bb.exe | Backdoor.W32.Rbot | 2 | |||
| bbchk.exe | Adware.W32.BargainBuddy | 2 | |||
| bbdevmgr.exe | RIM handheld device manager | 0 | |||
| bbeagle.exe | n/a | 0 | |||
| bbgdfvdd.exe | W32.Sober.V@mm | 4 | |||
| bbi8015.exe | Adware.W32.BargainBuddy | 2 | |||
| bbi8018.exe | Adware.W32.BargainBuddy | 2 | |||
| bbi8024.exe | Adware.W32.BargainBuddy | 2 | |||
| bbi8032.exe | Adware.W32.BargainBuddy | 2 | |||
| bblauncher.exe | BounceBack | 0 | |||
| bboy.exe | Kernel | 4 | |||
| bbsystray.exe | n/a | 0 | |||
| bbui.exe | AOL DSL Status Monitor | 0 | |||
| bbwiz.exe | n/a | 0 | |||
|
|
|||||
|
|||||
© 2007 InfoProcesos.com